Freshman Year Required | Credit | Courses Offered |
Religion | 1 | Creed; Old Testament |
English | 1 | English I or English I Honors |
English II or English II Honors | ||
Mathematics | 1 | Algebra I or Algebra I Honors |
Geometry or Geometry Honors | ||
Science | 1 | Physical Science or Physical Science Honors |
Biology I or Biology I Honors | ||
Foreign Language | 1 | French I, French II, Spanish I, |
Spanish II or Latin I | ||
(Honors available for each) | ||
Fine Arts Elective | 1 | Fine Arts Survey |
Health & P.E. | 1/2 | Health & P.E. |
6 1/2 | ||
Sophomore Year Required | Credit | Courses Offered |
Religion | 1 | Sacraments; New Testament |
English | 1 | English II or English II Honors |
English III or English III Honors or A.P. | ||
Mathematics | 1 | Geometry or Geometry Honors |
Algebra II or Algebra II Honors | ||
Science | 1 | Biology I or Biology I Honors |
Chemistry I or Chemistry I Honors | ||
Social Studies | 1 | World History or World History Honors or A.P. |
Foreign Language | 1 | French II, French III, Spanish II, |
Spanish III, Latin II | ||
(Honors available for each) | ||
Health & P.E. | 1/2 | Health & P.E. |
6 1/2 | ||
Junior Year Required | Credit | Courses Offered |
Religion | 1 | Personal Morality; Social Morality |
English | 1 | English III or English III Honors or A.P. |
English IV, English IV Honors or A.P. | ||
Mathematics | 1 | Algebra II or Algebra II Honors |
Advanced Math or Advanced Math Honors | ||
Science | 1 | Chemistry I or Chemistry I Honors |
Science Elective or Elective | ||
Social Studies | 1 | US History, US History Honors or A. P. |
Health & P.E. | 1/2 | Health & P.E. |
Elective | 1 | Social Studies or other Elective |
6 1/2 | ||
Senior Year Required | Credit | Courses Offered |
Religion | 1 | Catholic Vocations; Church History |
English | 1 | English IV, English IV Honors or A.P. |
English V, English V Honors or A.P. | ||
Mathematics | 1 | Advanced Math or Advanced Math Honors |
Calculus, Calculus Honors or A.P. | ||
Advanced Math II (Dual Enrollment) | ||
Science | 1 | Science Elective or Elective |
Social Studies | 1 | Civics, Civics Honors, or US Government A.P. |
Health & P.E. | 1/2 | Health & P.E. |
Elective | 1 | Social Studies or other Elective |
6 1/2 |